Decades of contract history, on the record.
Every dollar figure and date below comes directly from our Statement of Qualifications and project archives. It's a historical record — we're updating it as current jobs close out, so treat the "in progress" list as the most current snapshot.
Note: everything below this point is historical project data pulled from past qualification statements — we'll swap in current figures as new projects come in.
A few jobs, in more detail.
Photos matched to specific projects from the list above, where we have them on file.
Perkins Assisted Living Center — Perkins, OK


Owasso Elementary #8 — Stone Canyon Elementary, Owasso, OK



W.W. Hastings Hospital — Physical Therapy, Tahlequah, OK

Washington Cty Corr. Facility — Bartlesville, OK


OU Tennis Indoor Facility — Norman, OK

Tenkiller Water System Improvements — Tahlequah, OK *








* These came in filed under a Hastings Hospital open-house folder, but the content is clearly a municipal water system — I've matched them to the Tenkiller job since it fits, but let me know if they belong to a different water project and I'll relabel.
| Project | Owner / Architect | Contract | Date |
|---|---|---|---|
W.W. Hastings Hospital — Physical Therapy Tahlequah, OK |
Cherokee Nation Selser Schafer |
$2,649,319 | 71% · May '12 |
W.W. Hastings Hospital — Urgent Care Tahlequah, OK |
Cherokee Nation Selser Schafer |
$2,311,494 | 21% · Aug '12 |
W.W. Hastings Hospital — Labor / Delivery Tahlequah, OK |
Cherokee Nation Selser Schafer |
$662,858 | 27% · Jun '12 |
W.W. Hastings Hospital — Support Services Tahlequah, OK |
Cherokee Nation Selser Schafer |
Completed | Complete |
WIC Project — W.W. Hastings Annex Tahlequah, OK |
Cherokee Nation Selser Schafer |
$123,642 | Dec '11 |
Founded in 1972, Atlas General Contractors is the firm our team built its reputation with before founding Bronze Oak. Its tracked project history is included here as a record of that experience.
| Project | Owner / Architect | Contract | Date |
|---|---|---|---|
Reasor's Bixby Super Market Dev. Bixby, OK | Developer Architects Coll. | $7,030,000 | Sep '12 |
McAlester Care & Rehab McAlester, OK | Black Diamond Invest. Blackledge & Assoc. | $4,500,000 | Nov '12 |
Bixby 9th Grade Center Bixby, OK | Bixby Public Schools Graeber & Assoc. | $5,000,000 | TBD |
Rockwood Elementary School Oklahoma | OCMAPS Trust Mass Architects | $5,772,000 | Jan '13 |
Parmelee Elementary School Oklahoma | OCMAPS Trust JHBR Architects | $6,449,249 | Mar '13 |
North Tulsa Sports Complex Tulsa, OK | City of Tulsa Chase Fetters | $6,708,790 | May '12 |
Pawhuska Business Dev. Ctr. Pawhuska, OK | Osage Cty Ind. Auth. Mass Architects | $1,885,972 | May '12 |
Sequoyah Elementary School Oklahoma | OCMAPS Trust GSB, Inc. | $4,768,071 | Jan '12 |
Classen School of Advanced Studies Oklahoma City, OK | I.S.D. No. 89 OK Cty HSE Architects | $9,026,682 | Feb '12 |
Tenkiller Water System Improvements Tahlequah, OK | Tahlequah Pub. Wk. Auth. Holloway Updike Bel. | $8,107,331 | Jan '12 |
Northwest Library Oklahoma City, OK | City of Oklahoma City LWPB Architecture | $8,409,967 | Jan '12 |
Washington Cty Corr. Facility Bartlesville, OK | Washington Cty Corr. Architects In Part. | $8,880,098 | Jan '12 |
Moore Norman Info Tech Building Norman, OK | Moore Norman Tech Ctr JHBR Architects | $16,714,928 | Dec '11 |
Integris Health Thunder Dev. Ctr. Norman, OK | OCPPA Trust C.H. Guernsey | $11,722,837 | Nov '11 |
Coolidge Elementary School Oklahoma City, OK | OCMAPS Trust JHBR Architects | $5,087,649 | Nov '11 |
Brassfield Gym Renov. & Central Elem. Bixby, OK | Bixby Public Schools Graeber & Assoc. | $1,330,603 | Sep '11 |
Edwards Elem. School Add. & Ren. Oklahoma City, OK | OCMAPS Trust Howard & Assoc. | $2,760,403 | Mar '11 |
Stand Watie Elementary School Oklahoma City, OK | OCMAPS Trust Mass Architects | $4,692,143 | Feb '11 |
BAPS Football Locker Room Broken Arrow, OK | Broken Arrow Pub. Schools Wozencraft & Assoc. | $2,211,419 | Dec '10 |
Pittsburg County Courthouse McAlester, OK | Pittsburg Cty Econ. Auth. Architects In Partnership | $8,082,859 | Nov '10 |
Central Middle School Media Edmond, OK | Edmond Public Schools JHBR Architects | $2,279,165 | Aug '10 |
Pittsburg County Jail McAlester, OK | Pittsburg Cty Econ. Dev. Architects In Partnership | $10,194,959 | Mar '10 |
DHS Creek County Office Building Sapulpa, OK | Dept. of Central Svcs. Dept. of Central Svcs. | $4,544,230 | Mar '10 |
Metropolitan Library System Oklahoma City, OK | Metropolitan Library System Studio Architecture | $4,177,435 | Jan '10 |
Burcham Elementary Addition Weatherford, OK | Weatherford Public Schools Architects In Partnership | $3,648,713 | Jan '10 |
Prague High School Gym Prague, OK | Prague Public Schools Architects In Partnership | $2,997,696 | Jan '10 |
Rose State College Health Sciences Midwest City, OK | Rose State College The Benham Co. | $9,618,933 | Jan '10 |
New Drumright Middle School Drumright, OK | Drumright Public Schools Architects In Partnership | $4,583,920 | Nov '09 |
Northern Hills Elementary Edmond, OK | Edmond Public Schools The Stacy Group | $5,616,938 | Oct '09 |
McIntosh County Jail Eufaula, OK | McIntosh County Comm. Architects In Partnership | $6,968,603 | Oct '09 |
Owasso Elementary #8 Owasso, OK | Owasso Public Schools The Stacy Group | $15,397,956 | Aug '09 |
Perkins Assisted Living Center Perkins, OK | Perkins Ind. Dev. Auth. WDM Architects | $1,956,226 | Jun '09 |
OU Tennis Indoor Facility Norman, OK | University of Oklahoma LWPB | $6,692,751 | Jun '09 |
Mustang Centennial & Admin. Addns. Mustang, OK | Mustang Public Schools Architects In Partnership | $2,241,637 | Apr '09 |
Tulsa Fire Station #16 Tulsa, OK | City of Tulsa Fritz/Baily, Inc. | $2,743,610 | Apr '09 |
Willow Brook Elementary School Oklahoma City, OK | OKC MAPS Trust Crafton Tull Sparks | $4,350,000 | Mar '09 |
Chickasha OTA Combo Building Chickasha, OK | OK Turnpike Authority Kaighn Associates | $1,585,000 | Feb '09 |
OKC Cooling Towers Oklahoma City, OK | City of OKC Robison & Assoc. | $1,073,000 | Jun '08 |
100 West Parkade Renovations Tulsa, OK | Tulsa Parking Authority McFarland Davies | $1,189,000 | Jun '08 |
Pur Ice Industrial Building Eufaula, OK | Eufaula Economic Dev. NRS Brawley Eng. | $1,439,683 | Jun '08 |
Edmond Freshman Academy Edmond, OK | Edmond Public Schools Glover Smith Bode | $8,004,721 | Jun '08 |
Eufaula Mid & Elem. Schools Eufaula, OK | Eufaula Public Schools Kaighn Associates | $12,054,979 | Jun '08 |
Kay & Beckham Cty Tourist Info Ctrs. Oklahoma | Dept. of Central Services OK Tourism Dept. | $3,660,991 | Nov '07 |
Bixby Fire Station #2 Bixby, OK | City of Bixby McCool and Assoc. | $1,398,910 | Dec '07 |
Collinsville High Early Childhood Ctr. Collinsville, OK | Collinsville Public Schools The Stacy Group | $3,588,796 | Oct '07 |
Beyond the tracked contract list above, our archives credit the team with these additional projects. Contract amounts weren't retained for this group, but they round out the range of work behind Bronze Oak.
Want our current Statement of Qualifications?
We're happy to send over up-to-date figures for any active bid.